UK property (majority direct)
UK property (majority direct)
Mandates which are primarily invested in commercial property in the UK.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 243 | 420 | 593 | 790 | 988 | 1,185 | 1,383 | 1,580 | 1,778 | 1,975 | 2,173 | 2,370 | 2,568 | 2,765 | 2,963 | 3,160 | 3,358 | 3,555 | 3,753 | 3,950 | |
| 183 | 365 | 510 | 680 | 850 | 1,020 | 1,190 | 1,360 | 1,530 | 1,700 | 1,870 | 2,040 | 2,210 | 2,380 | 2,550 | 2,720 | 2,890 | 3,060 | 3,230 | 3,400 | |
| 163 | 305 | 458 | 610 | 663 | 795 | 928 | 1,060 | 1,193 | 1,325 | 1,458 | 1,590 | 1,723 | 1,855 | 1,988 | 2,120 | 2,253 | 2,385 | 2,518 | 2,650 | |
Swipe/scroll horizontally on the table to see more data
UK property (majority direct)
Mandates which are primarily invested in commercial property in the UK.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 250 | 500 | 728 | 970 | 1,188 | 1,425 | 1,575 | 1,800 | 2,025 | 2,250 | 2,475 | 2,700 | 2,925 | 3,150 | 3,375 | 3,600 | 3,825 | 4,050 | 4,275 | 4,500 | |
| 195 | 390 | 570 | 760 | 950 | 1,140 | 1,330 | 1,520 | 1,710 | 1,900 | 2,090 | 2,280 | 2,470 | 2,660 | 2,850 | 3,040 | 3,230 | 3,420 | 3,610 | 3,800 | |
| 175 | 350 | 525 | 700 | 800 | 960 | 1,033 | 1,180 | 1,328 | 1,475 | 1,513 | 1,650 | 1,788 | 1,925 | 2,063 | 2,200 | 2,338 | 2,475 | 2,613 | 2,750 | |
Swipe/scroll horizontally on the table to see more data
mandates which are primarily invested in commercial property in the UK.