UK (passive)
UK (passive)
Mandates which target outperformance of a UK equity benchmark index.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 20 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | |
| 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | |
| 8 | 15 | 23 | 30 | 38 | 45 | 53 | 60 | 68 | 75 | 83 | 90 | 98 | 105 | 113 | 120 | 128 | 135 | 143 | 150 | |
Swipe/scroll horizontally on the table to see more data
UK (passive)
Mandates which target outperformance of a UK equity benchmark index.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 23 | 35 | 53 | 70 | 88 | 105 | 123 | 140 | 158 | 175 | 193 | 210 | 228 | 245 | 263 | 280 | 298 | 315 | 333 | 350 | |
| 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | |
| 8 | 15 | 23 | 30 | 38 | 45 | 53 | 60 | 68 | 75 | 83 | 90 | 98 | 105 | 113 | 120 | 128 | 135 | 143 | 150 | |
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a UK equity benchmark index.