UK corporate bonds (active)
UK corporate bonds (active)
Mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 75 | 150 | 225 | 290 | 363 | 435 | 508 | 580 | 653 | 725 | 798 | 870 | 943 | 1,015 | 1,088 | 1,160 | 1,233 | 1,305 | 1,378 | 1,450 | |
| 73 | 135 | 188 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1,020 | 1,080 | 1,140 | 1,200 | |
| 63 | 125 | 173 | 230 | 275 | 330 | 385 | 440 | 473 | 525 | 578 | 630 | 683 | 735 | 788 | 840 | 723 | 765 | 808 | 850 | |
Swipe/scroll horizontally on the table to see more data
UK corporate bonds (active)
Mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 85 | 170 | 255 | 330 | 413 | 495 | 578 | 660 | 743 | 825 | 908 | 990 | 1,073 | 1,155 | 1,238 | 1,320 | 1,403 | 1,485 | 1,568 | 1,650 | |
| 83 | 160 | 233 | 290 | 363 | 435 | 508 | 580 | 630 | 700 | 770 | 840 | 910 | 980 | 1,050 | 1,120 | 1,190 | 1,260 | 1,330 | 1,400 | |
| 75 | 150 | 195 | 260 | 325 | 390 | 420 | 480 | 540 | 600 | 633 | 690 | 748 | 805 | 863 | 920 | 978 | 1,035 | 1,093 | 1,150 | |
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.