Private equity - growth stage
Private equity - growth stage
Closed-ended mandates investing in the equity of private businesses.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 375 | 750 | 1,125 | 1,500 | 1,875 | 2,250 | 2,625 | 3,000 | 3,375 | 3,750 | 4,125 | 4,500 | 4,550 | 4,900 | 5,250 | 5,600 | 5,950 | 6,300 | 6,650 | 7,000 | |
| 313 | 625 | 938 | 1,250 | 1,563 | 1,875 | 2,188 | 2,500 | 2,813 | 3,125 | 3,438 | 3,750 | 4,063 | 4,375 | 4,688 | 5,000 | 5,313 | 5,625 | 5,938 | 6,250 | |
| 240 | 600 | 900 | 1,200 | 1,500 | 1,800 | 2,100 | 2,400 | 2,700 | 3,000 | 3,300 | 3,600 | 3,900 | 4,200 | 4,500 | 4,800 | 5,100 | 5,400 | 5,700 | 6,000 | |
Swipe/scroll horizontally on the table to see more data
Private equity - growth stage
Closed-ended mandates investing in the equity of private businesses.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 375 | 750 | 1,125 | 1,500 | 1,875 | 2,250 | 2,625 | 3,000 | 3,375 | 3,750 | 4,125 | 4,500 | 4,550 | 4,900 | 5,250 | 5,600 | 5,950 | 6,300 | 6,650 | 7,000 | |
| 313 | 625 | 938 | 1,250 | 1,563 | 1,875 | 2,188 | 2,500 | 2,813 | 3,125 | 3,438 | 3,750 | 4,063 | 4,375 | 4,688 | 5,000 | 5,313 | 5,625 | 5,938 | 6,250 | |
| 240 | 600 | 900 | 1,200 | 1,500 | 1,800 | 2,100 | 2,400 | 2,700 | 3,000 | 3,300 | 3,600 | 3,900 | 4,200 | 4,500 | 4,800 | 5,100 | 5,400 | 5,700 | 6,000 | |
Swipe/scroll horizontally on the table to see more data
closed-ended mandates investing in the equity of private businesses.