Liquidity
Liquidity
Mandates which use money market instruments to provide a cash-like return.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | |
| 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 248 | 270 | 293 | 315 | 338 | 360 | 383 | 405 | 428 | 450 | |
| 25 | 50 | 68 | 90 | 113 | 135 | 158 | 180 | 203 | 225 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | |
Swipe/scroll horizontally on the table to see more data
Liquidity
Mandates which use money market instruments to provide a cash-like return.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 40 | 75 | 113 | 150 | 188 | 225 | 263 | 300 | 338 | 375 | 413 | 450 | 488 | 525 | 563 | 600 | 638 | 675 | 713 | 750 | |
| 28 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | |
| 25 | 50 | 68 | 90 | 113 | 135 | 158 | 180 | 203 | 225 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | |
Swipe/scroll horizontally on the table to see more data
mandates which use money market instruments to provide a cash-like return.