Global small cap (active)
Global small cap (active)
Mandates which target outperformance of a global small-cap index.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 225 | 450 | 675 | 900 | 1,125 | 1,350 | 1,575 | 1,800 | 2,025 | 2,250 | 2,475 | 2,700 | 2,925 | 3,150 | 3,375 | 3,600 | 3,825 | 4,050 | 4,275 | 4,500 | |
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | 2,063 | 2,250 | 2,438 | 2,625 | 2,813 | 3,000 | 3,188 | 3,375 | 3,563 | 3,750 | |
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | 2,063 | 2,250 | 2,438 | 2,625 | 2,813 | 3,000 | 3,188 | 3,375 | 3,563 | 3,750 | |
Swipe/scroll horizontally on the table to see more data
Global small cap (active)
Mandates which target outperformance of a global small-cap index.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 250 | 500 | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2,250 | 2,500 | 2,750 | 3,000 | 3,250 | 3,500 | 3,750 | 4,000 | 4,250 | 4,500 | 4,750 | 5,000 | |
| 238 | 475 | 713 | 950 | 1,188 | 1,425 | 1,663 | 1,900 | 2,138 | 2,375 | 2,613 | 2,850 | 3,088 | 3,325 | 3,563 | 3,800 | 4,038 | 4,275 | 4,513 | 4,750 | |
| 208 | 415 | 623 | 830 | 1,038 | 1,245 | 1,453 | 1,660 | 1,868 | 2,075 | 2,283 | 2,490 | 2,698 | 2,905 | 3,113 | 3,320 | 3,528 | 3,735 | 3,943 | 4,150 | |
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a global small-cap index.