Global high yield bonds (active)
Global high yield bonds (active)
Mandates invested in government or corporate bonds with a S&P credit rating below BBB.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 153 | 290 | 420 | 560 | 700 | 840 | 980 | 1,120 | 1,260 | 1,400 | 1,540 | 1,680 | 1,820 | 1,960 | 2,100 | 2,240 | 2,380 | 2,520 | 2,660 | 2,800 | |
| 138 | 275 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 1,625 | 1,750 | 1,875 | 2,000 | 2,125 | 2,250 | 2,375 | 2,500 | |
| 125 | 245 | 338 | 450 | 563 | 675 | 788 | 900 | 990 | 1,100 | 1,210 | 1,320 | 1,430 | 1,540 | 1,650 | 1,760 | 1,870 | 1,980 | 2,090 | 2,200 | |
Swipe/scroll horizontally on the table to see more data
Global high yield bonds (active)
Mandates invested in government or corporate bonds with a S&P credit rating below BBB.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 178 | 355 | 525 | 700 | 875 | 1,050 | 1,225 | 1,400 | 1,575 | 1,750 | 1,925 | 2,100 | 2,275 | 2,450 | 2,625 | 2,800 | 2,975 | 3,150 | 3,325 | 3,500 | |
| 163 | 325 | 458 | 610 | 763 | 915 | 1,068 | 1,220 | 1,373 | 1,525 | 1,678 | 1,830 | 1,983 | 2,135 | 2,288 | 2,440 | 2,593 | 2,745 | 2,898 | 3,050 | |
| 143 | 285 | 420 | 550 | 688 | 825 | 963 | 1,100 | 1,193 | 1,325 | 1,458 | 1,590 | 1,723 | 1,855 | 1,988 | 2,120 | 2,253 | 2,385 | 2,518 | 2,650 | |
Swipe/scroll horizontally on the table to see more data
mandates invested in government or corporate bonds with a S&P credit rating below BBB.