Global corporate bonds (active)
Global corporate bonds (active)
Mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 110 | 205 | 308 | 410 | 513 | 615 | 718 | 820 | 923 | 1,025 | 1,128 | 1,230 | 1,333 | 1,435 | 1,538 | 1,640 | 1,743 | 1,845 | 1,948 | 2,050 | |
| 100 | 180 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | 900 | 975 | 1,050 | 1,125 | 1,200 | 1,275 | 1,350 | 1,425 | 1,500 | |
| 75 | 150 | 203 | 270 | 300 | 360 | 420 | 480 | 518 | 575 | 578 | 630 | 683 | 735 | 788 | 840 | 893 | 945 | 998 | 1,050 | |
Swipe/scroll horizontally on the table to see more data
Global corporate bonds (active)
Mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 133 | 255 | 383 | 510 | 638 | 765 | 893 | 1,020 | 1,148 | 1,275 | 1,403 | 1,530 | 1,658 | 1,785 | 1,913 | 2,040 | 2,168 | 2,295 | 2,423 | 2,550 | |
| 125 | 230 | 308 | 410 | 475 | 570 | 665 | 760 | 855 | 950 | 1,045 | 1,140 | 1,235 | 1,330 | 1,425 | 1,520 | 1,615 | 1,710 | 1,805 | 1,900 | |
| 88 | 175 | 263 | 350 | 388 | 465 | 525 | 600 | 675 | 750 | 798 | 870 | 943 | 1,015 | 1,088 | 1,160 | 1,233 | 1,305 | 1,378 | 1,450 | |
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.