Global aggregate bonds
Global aggregate bonds
Mandates target outperformance of combined government, agency and corporate bond global index return by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1,080 | 1,200 | 1,320 | 1,440 | 1,560 | 1,680 | 1,800 | 1,920 | 2,040 | 2,160 | 2,280 | 2,400 | |
| 113 | 225 | 338 | 450 | 563 | 675 | 788 | 900 | 1,013 | 1,125 | 1,238 | 1,350 | 1,463 | 1,575 | 1,688 | 1,800 | 1,913 | 2,025 | 2,138 | 2,250 | |
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 1,700 | 1,800 | 1,900 | 2,000 | |
Swipe/scroll horizontally on the table to see more data
Global aggregate bonds
Mandates target outperformance of combined government, agency and corporate bond global index return by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 133 | 265 | 398 | 530 | 663 | 795 | 928 | 1,060 | 1,193 | 1,325 | 1,458 | 1,590 | 1,723 | 1,855 | 1,988 | 2,120 | 2,253 | 2,385 | 2,518 | 2,650 | |
| 130 | 260 | 390 | 520 | 650 | 780 | 910 | 1,040 | 1,170 | 1,300 | 1,430 | 1,560 | 1,690 | 1,820 | 1,950 | 2,080 | 2,210 | 2,340 | 2,470 | 2,600 | |
| 118 | 235 | 353 | 470 | 588 | 705 | 823 | 940 | 1,058 | 1,175 | 1,293 | 1,410 | 1,528 | 1,645 | 1,763 | 1,880 | 1,998 | 2,115 | 2,233 | 2,350 | |
Swipe/scroll horizontally on the table to see more data
mandates target outperformance of combined government, agency and corporate bond global index return by up to 1.5% per annum.