Direct / private energy transition
Direct / private energy transition
Mandates which invest privately in energy transition companies or assets.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 295 | 585 | 863 | 1,130 | 1,325 | 1,590 | 1,855 | 2,120 | 2,273 | 2,525 | 2,778 | 3,030 | 3,283 | 3,535 | 3,788 | 4,040 | 4,293 | 4,545 | 4,798 | 5,050 | |
| 213 | 415 | 600 | 770 | 963 | 1,155 | 1,348 | 1,540 | 1,733 | 1,925 | 2,118 | 2,310 | 2,503 | 2,695 | 2,888 | 3,080 | 3,273 | 3,465 | 3,658 | 3,850 | |
| 203 | 400 | 585 | 770 | 950 | 1,140 | 1,330 | 1,520 | 1,598 | 1,775 | 1,953 | 2,130 | 2,308 | 2,485 | 2,663 | 2,840 | 3,018 | 3,195 | 3,373 | 3,550 | |
Swipe/scroll horizontally on the table to see more data
Direct / private energy transition
Mandates which invest privately in energy transition companies or assets.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 295 | 585 | 863 | 1,130 | 1,325 | 1,590 | 1,855 | 2,120 | 2,273 | 2,525 | 2,778 | 3,030 | 3,283 | 3,535 | 3,788 | 4,040 | 4,293 | 4,545 | 4,798 | 5,050 | |
| 213 | 415 | 600 | 770 | 963 | 1,155 | 1,348 | 1,540 | 1,733 | 1,925 | 2,118 | 2,310 | 2,503 | 2,695 | 2,888 | 3,080 | 3,273 | 3,465 | 3,658 | 3,850 | |
| 203 | 400 | 585 | 770 | 950 | 1,140 | 1,330 | 1,520 | 1,598 | 1,775 | 1,953 | 2,130 | 2,308 | 2,485 | 2,663 | 2,840 | 3,018 | 3,195 | 3,373 | 3,550 | |
Swipe/scroll horizontally on the table to see more data
mandates which invest privately in energy transition companies or assets.