Direct / private broad infrastructure
Direct / private broad infrastructure
Mandates which invest privately in infrastructure companies or assets.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 313 | 625 | 885 | 1,180 | 1,413 | 1,695 | 1,838 | 2,100 | 2,273 | 2,525 | 2,778 | 3,030 | 3,283 | 3,535 | 3,713 | 3,960 | 4,208 | 4,455 | 4,703 | 4,950 | |
| 213 | 425 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 1,688 | 1,875 | 2,063 | 2,250 | 2,438 | 2,625 | 2,813 | 3,000 | 3,188 | 3,375 | 3,563 | 3,750 | |
| 208 | 410 | 600 | 780 | 975 | 1,170 | 1,330 | 1,520 | 1,598 | 1,775 | 1,953 | 2,130 | 2,308 | 2,485 | 2,663 | 2,840 | 3,018 | 3,195 | 3,373 | 3,550 | |
Swipe/scroll horizontally on the table to see more data
Direct / private broad infrastructure
Mandates which invest privately in infrastructure companies or assets.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | £275mn | £300mn | £325mn | £350mn | £375mn | £400mn | £425mn | £450mn | £475mn | £500mn | |
| 313 | 625 | 908 | 1,210 | 1,475 | 1,770 | 1,943 | 2,220 | 2,430 | 2,700 | 2,970 | 3,240 | 3,510 | 3,780 | 3,975 | 4,240 | 4,505 | 4,770 | 5,035 | 5,300 | |
| 213 | 425 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 1,733 | 1,925 | 2,118 | 2,310 | 2,503 | 2,695 | 2,888 | 3,080 | 3,273 | 3,465 | 3,658 | 3,850 | |
| 208 | 410 | 600 | 780 | 975 | 1,170 | 1,365 | 1,560 | 1,598 | 1,775 | 1,953 | 2,130 | 2,308 | 2,485 | 2,663 | 2,840 | 3,018 | 3,195 | 3,373 | 3,550 | |
Swipe/scroll horizontally on the table to see more data
mandates which invest privately in infrastructure companies or assets.