UK property (majority direct)
UK property (majority direct)
Mandates which are primarily invested in commercial property in the UK.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 206 | 413 | 600 | 775 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 185 | 370 | 555 | 733 | 875 | 1,030 | 1,138 | 1,300 | 1,463 | 1,625 | |||||||||||
| 163 | 300 | 431 | 575 | 719 | 863 | 1,006 | 1,150 | 1,294 | 1,438 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK property (majority direct)
Mandates which are primarily invested in commercial property in the UK.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 223 | 445 | 638 | 800 | 969 | 1,163 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 188 | 375 | 555 | 740 | 875 | 1,050 | 1,225 | 1,400 | 1,575 | 1,750 | |||||||||||
| 165 | 305 | 458 | 585 | 731 | 878 | 1,024 | 1,170 | 1,316 | 1,463 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which are primarily invested in commercial property in the UK.