UK index-linked gilts (active)
UK index-linked gilts (active)
Mandates which invest in index-linked debt issues by the UK government.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 73 | 125 | 178 | 238 | 288 | 341 | 376 | 424 | 472 | 520 | |||||||||||
| 65 | 113 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||||||||||
| 53 | 89 | 122 | 163 | 203 | 244 | 284 | 325 | 366 | 406 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK index-linked gilts (active)
Mandates which invest in index-linked debt issues by the UK government.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 85 | 138 | 206 | 275 | 344 | 413 | 481 | 550 | 619 | 688 | |||||||||||
| 74 | 130 | 188 | 250 | 313 | 375 | 438 | 500 | 563 | 625 | |||||||||||
| 66 | 130 | 163 | 217 | 271 | 325 | 379 | 434 | 488 | 542 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which invest in index-linked debt issues by the UK government.