UK fixed interest gilts (active)
UK fixed interest gilts (active)
Mandates which invest in debt issues by the UK government.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 65 | 125 | 188 | 250 | 306 | 365 | 411 | 466 | 521 | 576 | |||||||||||
| 63 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||||||||||
| 48 | 95 | 143 | 190 | 238 | 283 | 328 | 374 | 411 | 451 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK fixed interest gilts (active)
Mandates which invest in debt issues by the UK government.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 74 | 140 | 210 | 280 | 350 | 420 | 490 | 560 | 630 | 700 | |||||||||||
| 70 | 135 | 203 | 260 | 300 | 354 | 385 | 432 | 479 | 527 | |||||||||||
| 59 | 115 | 153 | 204 | 255 | 306 | 357 | 408 | 459 | 510 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which invest in debt issues by the UK government.