UK corporate bonds (active)
UK corporate bonds (active)
Mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | |||||||||||
| 75 | 150 | 225 | 300 | 361 | 424 | 487 | 550 | 577 | 633 | |||||||||||
| 65 | 125 | 188 | 250 | 306 | 359 | 408 | 463 | 518 | 572 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK corporate bonds (active)
Mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | |||||||||||
| 85 | 165 | 248 | 330 | 400 | 480 | 560 | 640 | 720 | 800 | |||||||||||
| 80 | 158 | 218 | 285 | 356 | 428 | 490 | 556 | 615 | 679 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.