UK aggregate bonds
UK aggregate bonds
Mandates which target outperformance of a combined UK corporate bond and UK government bond benchmark index return or equivalent by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 88 | 175 | 263 | 350 | 438 | 525 | 613 | 700 | 788 | 875 | |||||||||||
| 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | |||||||||||
| 75 | 135 | 203 | 260 | 300 | 354 | 385 | 432 | 479 | 527 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK aggregate bonds
Mandates which target outperformance of a combined UK corporate bond and UK government bond benchmark index return or equivalent by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 113 | 225 | 338 | 450 | 563 | 675 | 788 | 900 | 1,013 | 1,125 | |||||||||||
| 95 | 175 | 255 | 330 | 388 | 465 | 543 | 620 | 698 | 775 | |||||||||||
| 78 | 155 | 233 | 310 | 388 | 459 | 508 | 572 | 637 | 702 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a combined UK corporate bond and UK government bond benchmark index return or equivalent by up to 1.5% per annum.