UK (active)
UK (active)
Mandates which target outperformance of a UK equity benchmark index return or equivalent over the long term.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 169 | 338 | 488 | 650 | 750 | 900 | 1,050 | 1,200 | 1,294 | 1,438 | |||||||||||
| 141 | 281 | 413 | 550 | 688 | 825 | 875 | 1,000 | 1,074 | 1,194 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK (active)
Mandates which target outperformance of a UK equity benchmark index return or equivalent over the long term.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 207 | 414 | 615 | 820 | 1,025 | 1,230 | 1,435 | 1,640 | 1,845 | 2,050 | |||||||||||
| 188 | 375 | 551 | 717 | 813 | 975 | 1,138 | 1,300 | 1,451 | 1,609 | |||||||||||
| 153 | 305 | 458 | 610 | 750 | 893 | 928 | 1,050 | 1,170 | 1,300 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a UK equity benchmark index return or equivalent over the long term.