Private direct lending (to corporates)
Private direct lending (to corporates)
Typically closed-ended mandates providing unlisted loans directly to small and medium enterprises.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 250 | 500 | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2,250 | 2,500 | |||||||||||
| 238 | 450 | 638 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Private direct lending (to corporates)
Typically closed-ended mandates providing unlisted loans directly to small and medium enterprises.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 294 | 588 | 881 | 1,175 | 1,469 | 1,763 | 2,056 | 2,350 | 2,644 | 2,938 | |||||||||||
| 238 | 450 | 638 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
Swipe/scroll horizontally on the table to see more data
typically closed-ended mandates providing unlisted loans directly to small and medium enterprises.