Multi-factor
Multi-factor
A rules based approach to equity investing, but using an alternative weighting to the traditional market capitalisation-based indices.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 113 | 225 | 338 | 450 | 563 | 675 | 788 | 900 | 1,013 | 1,125 | |||||||||||
| 63 | 125 | 150 | 200 | 250 | 300 | 315 | 360 | 405 | 450 | |||||||||||
| 60 | 70 | 105 | 140 | 175 | 210 | 245 | 240 | 270 | 300 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Multi-factor
A rules based approach to equity investing, but using an alternative weighting to the traditional market capitalisation-based indices.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 113 | 225 | 338 | 450 | 563 | 675 | 788 | 900 | 1,013 | 1,125 | |||||||||||
| 70 | 125 | 188 | 250 | 313 | 375 | 350 | 400 | 450 | 500 | |||||||||||
| 60 | 70 | 105 | 140 | 175 | 210 | 245 | 240 | 270 | 300 | |||||||||||
Swipe/scroll horizontally on the table to see more data
a rules based approach to equity investing, but using an alternative weighting to the traditional market capitalisation-based indices.