Multi-asset balanced
Multi-asset balanced
Mandates which provide exposure to both equities and bonds in one fund, generally with fixed allocations to both. These funds tend to target a benchmark comprised of an equity and a bond index.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 150 | 300 | 450 | 600 | 750 | 900 | 1,050 | 1,200 | 1,350 | 1,467 | |||||||||||
| 125 | 250 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,125 | 1,250 | |||||||||||
| 100 | 200 | 300 | 360 | 438 | 525 | 613 | 700 | 720 | 800 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Multi-asset balanced
Mandates which provide exposure to both equities and bonds in one fund, generally with fixed allocations to both. These funds tend to target a benchmark comprised of an equity and a bond index.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 173 | 345 | 518 | 690 | 863 | 1,035 | 1,208 | 1,380 | 1,553 | 1,725 | |||||||||||
| 138 | 275 | 413 | 550 | 688 | 825 | 875 | 1,000 | 1,125 | 1,250 | |||||||||||
| 113 | 210 | 315 | 380 | 438 | 525 | 613 | 700 | 788 | 875 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which provide exposure to both equities and bonds in one fund, generally with fixed allocations to both. These funds tend to target a benchmark comprised of an equity and a bond index.