Long-lease property (majority direct)
Long-lease property (majority direct)
Mandates similar to traditional property investments, but aiming to provide a greater link to inflation through leasing the assets on long-term, inflation-linked rental agreements.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 184 | 369 | 553 | 738 | 922 | 1,106 | 1,291 | 1,475 | 1,659 | 1,844 | |||||||||||
| 125 | 250 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,125 | 1,250 | |||||||||||
| 103 | 206 | 309 | 413 | 478 | 574 | 669 | 765 | 861 | 956 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Long-lease property (majority direct)
Mandates similar to traditional property investments, but aiming to provide a greater link to inflation through leasing the assets on long-term, inflation-linked rental agreements.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 195 | 390 | 585 | 780 | 975 | 1,170 | 1,365 | 1,560 | 1,755 | 1,950 | |||||||||||
| 140 | 280 | 419 | 559 | 699 | 839 | 978 | 1,118 | 1,258 | 1,398 | |||||||||||
| 103 | 206 | 309 | 413 | 478 | 574 | 669 | 765 | 861 | 956 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates similar to traditional property investments, but aiming to provide a greater link to inflation through leasing the assets on long-term, inflation-linked rental agreements.