Global small cap (active)
Global small cap (active)
Typically an equity portfolio invested in the shares of companies with market capitalisation from around $100 million up to around $5 billion. These funds typically aim to outperform indices such as MSCI World Small Cap Index by 1-2% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 213 | 425 | 638 | 850 | 1,063 | 1,275 | 1,488 | 1,700 | 1,913 | 2,125 | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 188 | 375 | 563 | 750 | 875 | 1,050 | 1,225 | 1,400 | 1,519 | 1,667 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Global small cap (active)
Typically an equity portfolio invested in the shares of companies with market capitalisation from around $100 million up to around $5 billion. These funds typically aim to outperform indices such as MSCI World Small Cap Index by 1-2% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 260 | 520 | 780 | 1,040 | 1,300 | 1,560 | 1,820 | 2,080 | 2,340 | 2,600 | |||||||||||
| 238 | 475 | 713 | 950 | 1,188 | 1,425 | 1,663 | 1,900 | 2,138 | 2,375 | |||||||||||
| 213 | 425 | 638 | 850 | 1,063 | 1,275 | 1,435 | 1,597 | 1,761 | 1,925 | |||||||||||
Swipe/scroll horizontally on the table to see more data
typically an equity portfolio invested in the shares of companies with market capitalisation from around $100 million up to around $5 billion. These funds typically aim to outperform indices such as MSCI World Small Cap Index by 1-2% per annum.