Global REITS (active)
Global REITS (active)
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 191 | 381 | 572 | 763 | 953 | 1,144 | 1,334 | 1,525 | 1,716 | 1,906 | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 179 | 359 | 538 | 718 | 897 | 1,076 | 1,256 | 1,435 | 1,614 | 1,794 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Global REITS (active)
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 228 | 456 | 684 | 913 | 1,141 | 1,369 | 1,597 | 1,825 | 2,053 | 2,281 | |||||||||||
| 222 | 443 | 665 | 887 | 1,108 | 1,330 | 1,551 | 1,773 | 1,995 | 2,216 | |||||||||||
| 201 | 401 | 602 | 802 | 1,003 | 1,203 | 1,404 | 1,605 | 1,805 | 2,006 | |||||||||||
Swipe/scroll horizontally on the table to see more data