Global investment grade bonds (active)
Global investment grade bonds (active)
Mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 113 | 225 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | |||||||||||
| 88 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | |||||||||||
| 75 | 140 | 203 | 260 | 313 | 375 | 438 | 500 | 563 | 625 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Global investment grade bonds (active)
Mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 150 | 270 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,125 | 1,250 | |||||||||||
| 125 | 210 | 293 | 390 | 488 | 585 | 683 | 780 | 878 | 975 | |||||||||||
| 93 | 183 | 263 | 350 | 425 | 510 | 595 | 680 | 734 | 815 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.