Global high yield bonds
Global high yield bonds
Mandates invested in government or corporate bonds with a S&P credit rating below BBB.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 150 | 300 | 450 | 600 | 750 | 900 | 1,050 | 1,200 | 1,350 | 1,500 | |||||||||||
| 150 | 261 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,125 | 1,250 | |||||||||||
| 125 | 250 | 375 | 485 | 583 | 694 | 806 | 918 | 1,031 | 1,143 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Global high yield bonds
Mandates invested in government or corporate bonds with a S&P credit rating below BBB.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 200 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 165 | 300 | 435 | 580 | 715 | 855 | 998 | 1,140 | 1,283 | 1,425 | |||||||||||
| 135 | 265 | 383 | 500 | 625 | 750 | 875 | 1,000 | 1,125 | 1,250 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates invested in government or corporate bonds with a S&P credit rating below BBB.