Global (active)
Global (active)
Mandates which target outperformance of a global equity benchmark index return or equivalent over the long term.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 188 | 360 | 525 | 692 | 844 | 1,005 | 1,138 | 1,300 | 1,463 | 1,625 | |||||||||||
| 150 | 300 | 450 | 593 | 709 | 831 | 963 | 1,100 | 1,209 | 1,325 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Global (active)
Mandates which target outperformance of a global equity benchmark index return or equivalent over the long term.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 225 | 450 | 668 | 890 | 1,113 | 1,335 | 1,558 | 1,780 | 2,003 | 2,225 | |||||||||||
| 200 | 395 | 593 | 790 | 970 | 1,157 | 1,315 | 1,495 | 1,634 | 1,800 | |||||||||||
| 170 | 325 | 488 | 650 | 813 | 975 | 1,138 | 1,300 | 1,389 | 1,525 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which target outperformance of a global equity benchmark index return or equivalent over the long term.