GBP enhanced cash
GBP enhanced cash
Mandates which use primarily money market instruments, are actively managed and aim to outperform liquidity cash funds, after fees.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 38 | 75 | 113 | 150 | 188 | 225 | 263 | 300 | 338 | 375 | |||||||||||
| 38 | 75 | 113 | 150 | 188 | 225 | 263 | 300 | 338 | 375 | |||||||||||
| 34 | 69 | 103 | 138 | 172 | 206 | 241 | 275 | 309 | 342 | |||||||||||
Swipe/scroll horizontally on the table to see more data
GBP enhanced cash
Mandates which use primarily money market instruments, are actively managed and aim to outperform liquidity cash funds, after fees.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 48 | 86 | 129 | 172 | 215 | 258 | 301 | 344 | 387 | 428 | |||||||||||
| 41 | 80 | 119 | 159 | 199 | 239 | 278 | 318 | 358 | 398 | |||||||||||
| 39 | 75 | 113 | 150 | 188 | 225 | 263 | 300 | 338 | 375 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which use primarily money market instruments, are actively managed and aim to outperform liquidity cash funds, after fees.