FoHF
FoHF
Mandates which have a broad remit to construct a diversified portfolio of different hedge fund strategies.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 313 | 625 | 938 | 1,100 | 1,375 | 1,650 | 1,663 | 1,900 | 2,138 | 2,375 | |||||||||||
| 288 | 473 | 709 | 906 | 1,036 | 1,213 | 1,391 | 1,571 | 1,636 | 1,785 | |||||||||||
| 236 | 473 | 709 | 906 | 1,036 | 1,213 | 1,391 | 1,571 | 1,636 | 1,785 | |||||||||||
Swipe/scroll horizontally on the table to see more data
FoHF
Mandates which have a broad remit to construct a diversified portfolio of different hedge fund strategies.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 475 | 950 | 1,425 | 1,900 | 2,375 | 2,850 | 3,325 | 3,800 | 4,275 | 4,750 | |||||||||||
| 313 | 625 | 938 | 1,100 | 1,375 | 1,650 | 1,663 | 1,900 | 2,138 | 2,375 | |||||||||||
| 236 | 473 | 709 | 906 | 1,036 | 1,213 | 1,391 | 1,571 | 1,636 | 1,785 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which have a broad remit to construct a diversified portfolio of different hedge fund strategies.