ESG (index-tracking)
ESG (index-tracking)
Mandates which invest in global equities taking into account environmental, social and/or governance factors in the investment process being followed.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 48 | 95 | 143 | 190 | 238 | 285 | 333 | 380 | 428 | 475 | |||||||||||
| 33 | 65 | 98 | 130 | 163 | 195 | 228 | 260 | 293 | 325 | |||||||||||
| 33 | 45 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||||||||||
Swipe/scroll horizontally on the table to see more data
ESG (index-tracking)
Mandates which invest in global equities taking into account environmental, social and/or governance factors in the investment process being followed.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 63 | 125 | 188 | 250 | 313 | 375 | 438 | 500 | 563 | 625 | |||||||||||
| 48 | 95 | 143 | 190 | 238 | 285 | 333 | 380 | 428 | 475 | |||||||||||
| 33 | 45 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which invest in global equities taking into account environmental, social and/or governance factors in the investment process being followed.