ESG (active)
ESG (active)
Mandates which invest in global equities taking into account environmental, social and/or governance factors in the investment process being followed.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 188 | 375 | 553 | 738 | 922 | 1,106 | 1,291 | 1,475 | 1,659 | 1,844 | |||||||||||
| 163 | 325 | 488 | 650 | 813 | 975 | 1,138 | 1,300 | 1,463 | 1,625 | |||||||||||
| 150 | 300 | 450 | 600 | 750 | 836 | 963 | 1,100 | 1,238 | 1,281 | |||||||||||
Swipe/scroll horizontally on the table to see more data
ESG (active)
Mandates which invest in global equities taking into account environmental, social and/or governance factors in the investment process being followed.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 236 | 471 | 649 | 865 | 1,081 | 1,298 | 1,514 | 1,730 | 1,946 | 2,163 | |||||||||||
| 183 | 365 | 548 | 730 | 913 | 1,062 | 1,239 | 1,416 | 1,593 | 1,770 | |||||||||||
| 156 | 313 | 469 | 625 | 763 | 903 | 963 | 1,100 | 1,238 | 1,375 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which invest in global equities taking into account environmental, social and/or governance factors in the investment process being followed.