Emerging markets (active)
Emerging markets (active)
Mandates which invest in equities in developing markets such as China, Russia, India and Brazil. These investment markets are often characterised by high levels of risk and high expected investment returns when compared to developed markets.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 225 | 449 | 666 | 850 | 1,063 | 1,275 | 1,488 | 1,700 | 1,913 | 2,125 | |||||||||||
| 200 | 400 | 600 | 767 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 188 | 375 | 563 | 728 | 909 | 1,085 | 1,225 | 1,400 | 1,491 | 1,656 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Emerging markets (active)
Mandates which invest in equities in developing markets such as China, Russia, India and Brazil. These investment markets are often characterised by high levels of risk and high expected investment returns when compared to developed markets.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 261 | 508 | 761 | 1,015 | 1,269 | 1,523 | 1,776 | 2,030 | 2,284 | 2,538 | |||||||||||
| 238 | 475 | 679 | 877 | 1,075 | 1,278 | 1,488 | 1,700 | 1,913 | 2,125 | |||||||||||
| 213 | 425 | 600 | 800 | 1,000 | 1,200 | 1,342 | 1,524 | 1,690 | 1,875 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which invest in equities in developing markets such as China, Russia, India and Brazil. These investment markets are often characterised by high levels of risk and high expected investment returns when compared to developed markets.