Emerging market debt (local currency)
Emerging market debt (local currency)
Mandates which invest in government or corporate bonds within developing nations such as China, Russia, India and Brazil issued in local currencies. Their investment markets are characterised by high levels or risk and often high investment returns (than developed markets).
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 181 | 350 | 525 | 700 | 875 | 1,050 | 1,225 | 1,400 | 1,575 | 1,750 | |||||||||||
| 163 | 300 | 450 | 600 | 750 | 900 | 1,050 | 1,200 | 1,350 | 1,500 | |||||||||||
| 138 | 250 | 375 | 478 | 576 | 684 | 774 | 874 | 965 | 1,066 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Emerging market debt (local currency)
Mandates which invest in government or corporate bonds within developing nations such as China, Russia, India and Brazil issued in local currencies. Their investment markets are characterised by high levels or risk and often high investment returns (than developed markets).
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 205 | 408 | 608 | 810 | 1,013 | 1,215 | 1,418 | 1,620 | 1,823 | 2,025 | |||||||||||
| 188 | 350 | 525 | 700 | 875 | 1,050 | 1,225 | 1,400 | 1,575 | 1,750 | |||||||||||
| 149 | 295 | 440 | 561 | 672 | 780 | 910 | 1,035 | 1,157 | 1,279 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which invest in government or corporate bonds within developing nations such as China, Russia, India and Brazil issued in local currencies. Their investment markets are characterised by high levels or risk and often high investment returns (than developed markets).