Emerging market debt (hard currency)
Emerging market debt (hard currency)
Mandates which invest in government or corporate bonds within developing nations such as China, Russia, India and Brazil issued in US dollars. Their investment markets are characterised by high levels or risk and often high investment returns (than developed markets).
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 163 | 325 | 488 | 650 | 813 | 975 | 1,138 | 1,300 | 1,463 | 1,625 | |||||||||||
| 150 | 275 | 413 | 550 | 688 | 825 | 963 | 1,100 | 1,238 | 1,375 | |||||||||||
| 125 | 238 | 319 | 425 | 531 | 637 | 700 | 800 | 900 | 1,000 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Emerging market debt (hard currency)
Mandates which invest in government or corporate bonds within developing nations such as China, Russia, India and Brazil issued in US dollars. Their investment markets are characterised by high levels or risk and often high investment returns (than developed markets).
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 196 | 380 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,688 | 1,875 | |||||||||||
| 188 | 325 | 488 | 650 | 813 | 975 | 1,138 | 1,300 | 1,463 | 1,625 | |||||||||||
| 146 | 267 | 381 | 509 | 636 | 763 | 846 | 967 | 1,088 | 1,209 | |||||||||||
Swipe/scroll horizontally on the table to see more data
mandates which invest in government or corporate bonds within developing nations such as China, Russia, India and Brazil issued in US dollars. Their investment markets are characterised by high levels or risk and often high investment returns (than developed markets).