Direct infrastructure
Direct infrastructure
Mandates which invest privately in infrastructure companies or assets.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 344 | 675 | 994 | 1,325 | 1,563 | 1,875 | 2,188 | 2,500 | 2,700 | 3,000 | |||||||||||
| 313 | 625 | 750 | 900 | 1,000 | 1,155 | 1,348 | 1,540 | 1,733 | 1,925 | |||||||||||
| 203 | 380 | 570 | 760 | 938 | 1,043 | 1,216 | 1,390 | 1,564 | 1,738 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Direct infrastructure
Mandates which invest privately in infrastructure companies or assets.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 356 | 713 | 1,069 | 1,425 | 1,625 | 1,950 | 2,275 | 2,600 | 2,813 | 3,125 | |||||||||||
| 313 | 625 | 773 | 1,030 | 1,288 | 1,545 | 1,803 | 2,060 | 2,250 | 2,500 | |||||||||||
| 235 | 438 | 619 | 775 | 938 | 1,043 | 1,216 | 1,390 | 1,564 | 1,738 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which invest privately in infrastructure companies or assets.