UK property
UK property
Mandates which are primarily invested in commercial property in the UK.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 188 | 375 | 563 | 742 | 906 | 1,088 | 1,269 | 1,450 | 1,450 | 1,450 | |||||||||||
| 175 | 350 | 525 | 700 | 875 | 1,030 | 1,108 | 1,251 | 1,240 | 1,231 | |||||||||||
| 138 | 250 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,000 | 1,000 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK property
Mandates which are primarily invested in commercial property in the UK.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 213 | 425 | 638 | 850 | 1,019 | 1,213 | 1,400 | 1,600 | 1,600 | 1,600 | |||||||||||
| 178 | 350 | 525 | 700 | 875 | 1,050 | 1,225 | 1,400 | 1,400 | 1,400 | |||||||||||
| 138 | 250 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,000 | 1,000 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which are primarily invested in commercial property in the UK.