UK fixed interest gilts (active)
UK fixed interest gilts (active)
Mandates which invest in debt issues by the UK government managed on an active basis.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 63 | 125 | 188 | 250 | 313 | 375 | 438 | 500 | 500 | 500 | |||||||||||
| 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 400 | 400 | |||||||||||
| 38 | 75 | 113 | 150 | 188 | 225 | 263 | 300 | 300 | 300 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK fixed interest gilts (active)
Mandates which invest in debt issues by the UK government managed on an active basis.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 78 | 155 | 233 | 310 | 388 | 465 | 537 | 614 | 614 | 614 | |||||||||||
| 68 | 135 | 203 | 270 | 338 | 405 | 473 | 540 | 540 | 540 | |||||||||||
| 38 | 75 | 113 | 150 | 188 | 225 | 263 | 300 | 300 | 300 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which invest in debt issues by the UK government managed on an active basis.