UK corporate bonds (active)
UK corporate bonds (active)
Mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 98 | 195 | 293 | 390 | 488 | 585 | 683 | 780 | 780 | 780 | |||||||||||
| 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 600 | 600 | |||||||||||
| 70 | 130 | 188 | 250 | 313 | 369 | 421 | 476 | 466 | 461 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK corporate bonds (active)
Mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 134 | 233 | 349 | 465 | 506 | 608 | 709 | 810 | 810 | 810 | |||||||||||
| 95 | 185 | 278 | 370 | 406 | 488 | 569 | 650 | 650 | 650 | |||||||||||
| 79 | 156 | 234 | 312 | 387 | 459 | 523 | 591 | 569 | 564 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which target outperformance of a UK corporate bond benchmark index return or equivalent by up to 1.5% per annum.