UK aggregate bonds
UK aggregate bonds
Mandates which target outperformance of a combined UK corporate bond and UK government bond benchmark index return or equivalent by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 88 | 175 | 263 | 350 | 438 | 525 | 613 | 700 | 700 | 700 | |||||||||||
| 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 600 | 600 | |||||||||||
| 75 | 143 | 214 | 274 | 327 | 387 | 426 | 473 | 463 | 455 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK aggregate bonds
Mandates which target outperformance of a combined UK corporate bond and UK government bond benchmark index return or equivalent by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 109 | 218 | 326 | 435 | 544 | 653 | 761 | 870 | 870 | 870 | |||||||||||
| 90 | 175 | 263 | 340 | 400 | 474 | 543 | 620 | 620 | 620 | |||||||||||
| 83 | 153 | 229 | 299 | 371 | 443 | 496 | 553 | 543 | 535 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which target outperformance of a combined UK corporate bond and UK government bond benchmark index return or equivalent by up to 1.5% per annum.