UK (active)
UK (active)
Mandates which target outperformance of a UK equity benchmark index return or equivalent over the long term.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,500 | 1,500 | |||||||||||
| 188 | 363 | 488 | 650 | 781 | 938 | 1,094 | 1,250 | 1,150 | 1,147 | |||||||||||
| 128 | 256 | 384 | 513 | 631 | 751 | 809 | 925 | 900 | 900 | |||||||||||
Swipe/scroll horizontally on the table to see more data
UK (active)
Mandates which target outperformance of a UK equity benchmark index return or equivalent over the long term.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 223 | 430 | 645 | 860 | 1,075 | 1,290 | 1,505 | 1,720 | 1,720 | 1,720 | |||||||||||
| 198 | 388 | 518 | 682 | 828 | 994 | 1,159 | 1,325 | 1,220 | 1,220 | |||||||||||
| 137 | 274 | 405 | 540 | 675 | 810 | 910 | 1,031 | 1,016 | 1,016 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which target outperformance of a UK equity benchmark index return or equivalent over the long term.