Private direct lending (to corporates)
Private direct lending (to corporates)
Typically closed-ended mandates providing unlisted loans directly to small and medium enterprises.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 213 | 425 | 638 | 850 | 1,063 | 1,275 | 1,488 | 1,700 | 1,700 | 1,700 | |||||||||||
| 213 | 425 | 638 | 850 | 1,000 | 1,200 | 1,400 | 1,600 | 1,600 | 1,600 | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,500 | 1,500 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Private direct lending (to corporates)
Typically closed-ended mandates providing unlisted loans directly to small and medium enterprises.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 213 | 425 | 638 | 850 | 1,063 | 1,275 | 1,488 | 1,700 | 1,700 | 1,700 | |||||||||||
| 213 | 425 | 638 | 850 | 1,000 | 1,200 | 1,400 | 1,600 | 1,600 | 1,600 | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,500 | 1,500 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Typically closed-ended mandates providing unlisted loans directly to small and medium enterprises.