Long-lease property
Long-lease property
Mandates similar to traditional property investments, but aiming to provide a greater link to inflation through leasing the assets on long-term, inflation-linked rental agreements.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 125 | 250 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,000 | 1,000 | |||||||||||
| 113 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 800 | 800 | |||||||||||
| 100 | 200 | 300 | 400 | 438 | 525 | 613 | 700 | 700 | 700 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Long-lease property
Mandates similar to traditional property investments, but aiming to provide a greater link to inflation through leasing the assets on long-term, inflation-linked rental agreements.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 150 | 300 | 450 | 600 | 750 | 900 | 1,050 | 1,200 | 1,200 | 1,200 | |||||||||||
| 125 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 960 | 960 | |||||||||||
| 113 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 800 | 800 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates similar to traditional property investments, but aiming to provide a greater link to inflation through leasing the assets on long-term, inflation-linked rental agreements.