Global high yield bonds
Global high yield bonds
Mandates invested in government or corporate bonds with a S&P credit rating below BBB.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 156 | 300 | 450 | 600 | 750 | 900 | 1,050 | 1,200 | 1,200 | 1,200 | |||||||||||
| 138 | 260 | 375 | 500 | 625 | 750 | 875 | 1,000 | 1,000 | 1,000 | |||||||||||
| 125 | 250 | 349 | 460 | 563 | 675 | 788 | 900 | 900 | 900 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Global high yield bonds
Mandates invested in government or corporate bonds with a S&P credit rating below BBB.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 193 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,500 | 1,500 | |||||||||||
| 163 | 308 | 454 | 605 | 720 | 863 | 1,006 | 1,150 | 1,150 | 1,150 | |||||||||||
| 138 | 275 | 413 | 550 | 659 | 791 | 907 | 1,034 | 999 | 996 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates invested in government or corporate bonds with a S&P credit rating below BBB.