Global corporate bonds (active)
Global corporate bonds (active)
Mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 122 | 225 | 328 | 438 | 547 | 656 | 766 | 875 | 875 | 875 | |||||||||||
| 100 | 185 | 229 | 305 | 375 | 450 | 525 | 600 | 600 | 600 | |||||||||||
| 75 | 150 | 204 | 262 | 317 | 379 | 442 | 504 | 500 | 500 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Global corporate bonds (active)
Mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 150 | 279 | 413 | 550 | 684 | 821 | 957 | 1,094 | 1,094 | 1,094 | |||||||||||
| 136 | 235 | 341 | 455 | 550 | 660 | 770 | 880 | 880 | 880 | |||||||||||
| 92 | 178 | 266 | 355 | 428 | 514 | 599 | 685 | 625 | 625 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which target outperformance of a global corporate bond benchmark index return or equivalent by up to 1.5% per annum.