Global (active)
Global (active)
Mandates which target outperformance of a global equity benchmark index return or equivalent over the long term.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 188 | 375 | 563 | 750 | 938 | 1,125 | 1,313 | 1,500 | 1,500 | 1,500 | |||||||||||
| 188 | 325 | 488 | 650 | 813 | 975 | 1,138 | 1,300 | 1,300 | 1,300 | |||||||||||
| 158 | 275 | 413 | 550 | 688 | 750 | 875 | 1,000 | 1,000 | 1,000 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Global (active)
Mandates which target outperformance of a global equity benchmark index return or equivalent over the long term.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 225 | 440 | 628 | 838 | 1,059 | 1,271 | 1,483 | 1,695 | 1,660 | 1,660 | |||||||||||
| 204 | 355 | 533 | 705 | 897 | 1,076 | 1,256 | 1,435 | 1,400 | 1,400 | |||||||||||
| 170 | 311 | 467 | 620 | 764 | 881 | 998 | 1,125 | 1,070 | 1,070 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which target outperformance of a global equity benchmark index return or equivalent over the long term.