ESG (passive)
ESG (passive)
Mandates which aim to track an index return. Passive mandates are available for most public equity and bond markets.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 63 | 113 | 155 | 206 | 214 | 253 | 293 | 332 | 319 | 316 | |||||||||||
| 163 | 320 | 480 | 625 | 781 | 938 | 1,094 | 1,250 | 1,250 | 1,250 | |||||||||||
| 28 | 45 | 68 | 90 | 103 | 124 | 138 | 156 | 150 | 147 | |||||||||||
Swipe/scroll horizontally on the table to see more data
ESG (passive)
Mandates which aim to track an index return. Passive mandates are available for most public equity and bond markets.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 71 | 130 | 181 | 241 | 258 | 306 | 354 | 402 | 389 | 386 | |||||||||||
| 35 | 71 | 106 | 132 | 141 | 165 | 177 | 202 | 202 | 202 | |||||||||||
| 32 | 53 | 79 | 106 | 119 | 143 | 167 | 189 | 183 | 180 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which aim to track an index return. Passive mandates are available for most public equity and bond markets.