ESG (active)
ESG (active)
Mandates which invest in global equities taking into account social, ethical and/or environmental factors in the investment process being followed.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 188 | 356 | 534 | 713 | 891 | 1,069 | 1,247 | 1,425 | 1,400 | 1,400 | |||||||||||
| 163 | 320 | 480 | 625 | 781 | 938 | 1,094 | 1,250 | 1,250 | 1,250 | |||||||||||
| 122 | 244 | 366 | 465 | 559 | 665 | 753 | 836 | 821 | 810 | |||||||||||
Swipe/scroll horizontally on the table to see more data
ESG (active)
Mandates which invest in global equities taking into account social, ethical and/or environmental factors in the investment process being followed.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 215 | 406 | 609 | 813 | 1,016 | 1,219 | 1,422 | 1,625 | 1,620 | 1,620 | |||||||||||
| 195 | 383 | 574 | 765 | 919 | 1,103 | 1,286 | 1,470 | 1,470 | 1,470 | |||||||||||
| 151 | 303 | 454 | 599 | 721 | 846 | 900 | 1,012 | 1,008 | 1,006 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which invest in global equities taking into account social, ethical and/or environmental factors in the investment process being followed.