Direct infrastructure
Direct infrastructure
Mandates which invest privately in infrastructure companies or assets.
| AMC per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 313 | 625 | 938 | 1,250 | 1,375 | 1,650 | 1,925 | 2,200 | 2,200 | 2,200 | |||||||||||
| 294 | 588 | 881 | 1,175 | 1,250 | 1,500 | 1,750 | 2,000 | 2,000 | 2,000 | |||||||||||
| 256 | 513 | 769 | 1,025 | 1,125 | 1,350 | 1,575 | 1,800 | 1,800 | 1,800 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Direct infrastructure
Mandates which invest privately in infrastructure companies or assets.
| OCF per annum (£,000) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £25mn | £50mn | £75mn | £100mn | £125mn | £150mn | £175mn | £200mn | £225mn | £250mn | |||||||||||
| 313 | 625 | 938 | 1,250 | 1,375 | 1,650 | 1,925 | 2,200 | 2,200 | 2,200 | |||||||||||
| 294 | 588 | 881 | 1,175 | 1,250 | 1,500 | 1,750 | 2,000 | 2,000 | 2,000 | |||||||||||
| 256 | 513 | 769 | 1,025 | 1,125 | 1,350 | 1,575 | 1,800 | 1,800 | 1,800 | |||||||||||
Swipe/scroll horizontally on the table to see more data
Mandates which invest privately in infrastructure companies or assets.